
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
3°CCloudy
19 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 2 | -4 | 59 | 13 | 3 |
| February | 3 | -4 | 53 | 11 | 3 |
| March | 8 | -1 | 63 | 13 | 4 |
| April | 13 | 2 | 65 | 13 | 5 |
| May | 17 | 7 | 106 | 16 | 4 |
| June | 20 | 10 | 111 | 17 | 3 |
| July | 22 | 12 | 111 | 16 | 5 |
| August | 22 | 12 | 100 | 15 | 5 |
| September | 18 | 8 | 79 | 13 | 5 |
| October | 13 | 4 | 77 | 13 | 3 |
| November | 7 | -0 | 70 | 13 | 1 |
| December | 2 | -4 | 74 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 689 m: not a weather station.