
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Weather here
8°CCloudy
16 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 4 | -2 | 57 | 12 | 2 |
| February | 6 | -2 | 46 | 11 | 3 |
| March | 11 | 1 | 51 | 12 | 4 |
| April | 16 | 4 | 45 | 10 | 5 |
| May | 20 | 9 | 72 | 14 | 3 |
| June | 24 | 13 | 65 | 13 | 3 |
| July | 27 | 15 | 71 | 13 | 4 |
| August | 27 | 14 | 65 | 12 | 5 |
| September | 22 | 10 | 58 | 10 | 5 |
| October | 16 | 6 | 64 | 12 | 3 |
| November | 9 | 2 | 63 | 12 | 1 |
| December | 4 | -1 | 70 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 202 m: not a weather station.