
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
5°CPartially cloudy
14 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 4 | 1 | 77 | 16 | 2 |
| February | 4 | 1 | 62 | 13 | 1 |
| March | 6 | 2 | 58 | 12 | 1 |
| April | 11 | 5 | 42 | 10 | 3 |
| May | 15 | 9 | 54 | 11 | 4 |
| June | 18 | 12 | 72 | 14 | 2 |
| July | 20 | 15 | 79 | 16 | 3 |
| August | 20 | 15 | 82 | 16 | 3 |
| September | 17 | 13 | 77 | 14 | 2 |
| October | 13 | 9 | 84 | 15 | 2 |
| November | 8 | 5 | 78 | 16 | 1 |
| December | 5 | 2 | 85 | 16 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 2 m: not a weather station.