
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Weather here
6°CHeavy rain
23 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 2 | -3 | 51 | 12 | 3 |
| February | 4 | -3 | 42 | 10 | 3 |
| March | 9 | -0 | 48 | 11 | 3 |
| April | 14 | 3 | 41 | 10 | 4 |
| May | 18 | 8 | 69 | 13 | 3 |
| June | 22 | 11 | 62 | 13 | 3 |
| July | 25 | 13 | 75 | 14 | 4 |
| August | 25 | 13 | 64 | 12 | 4 |
| September | 20 | 9 | 52 | 10 | 4 |
| October | 14 | 5 | 55 | 11 | 4 |
| November | 7 | 1 | 56 | 11 | 2 |
| December | 3 | -2 | 60 | 13 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 354 m: not a weather station.