
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Weather here
1°CClear
9 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -1 | 72 | 15 | 2 |
| February | 4 | -1 | 58 | 12 | 1 |
| March | 6 | 1 | 55 | 12 | 2 |
| April | 11 | 3 | 41 | 10 | 4 |
| May | 15 | 7 | 51 | 11 | 4 |
| June | 18 | 11 | 70 | 13 | 3 |
| July | 21 | 13 | 74 | 14 | 3 |
| August | 21 | 14 | 83 | 16 | 3 |
| September | 17 | 11 | 74 | 14 | 3 |
| October | 13 | 7 | 81 | 15 | 2 |
| November | 8 | 4 | 72 | 15 | 2 |
| December | 4 | 1 | 76 | 15 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 21 m: not a weather station.