
Holyhead, GB
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
7°CCloudy
20 km/hHolyhead
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 8 | 6 | 106 | 18 | 1 |
| February | 8 | 5 | 86 | 15 | 1 |
| March | 8 | 6 | 80 | 15 | 1 |
| April | 10 | 7 | 67 | 13 | 1 |
| May | 12 | 9 | 62 | 12 | 2 |
| June | 15 | 12 | 70 | 13 | 1 |
| July | 16 | 14 | 71 | 15 | 1 |
| August | 17 | 14 | 85 | 17 | 1 |
| September | 16 | 13 | 89 | 15 | 1 |
| October | 14 | 11 | 117 | 18 | 1 |
| November | 11 | 9 | 125 | 20 | 1 |
| December | 9 | 7 | 126 | 19 | 1 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 14 m: not a weather station.