
Nant Peris, GB
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
3°CCloudy
14 km/hNant Peris
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 8 | 5 | 120 | 19 | 1 |
| February | 7 | 5 | 99 | 16 | 1 |
| March | 8 | 5 | 91 | 16 | 1 |
| April | 10 | 7 | 75 | 15 | 1 |
| May | 13 | 9 | 72 | 14 | 2 |
| June | 15 | 12 | 82 | 15 | 1 |
| July | 17 | 13 | 87 | 17 | 1 |
| August | 17 | 14 | 98 | 19 | 1 |
| September | 16 | 13 | 100 | 16 | 1 |
| October | 13 | 10 | 129 | 19 | 1 |
| November | 10 | 8 | 138 | 21 | 1 |
| December | 8 | 6 | 142 | 20 | 1 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 68 m: not a weather station.