
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Weather here
6°CRain
29 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 2 | -4 | 61 | 13 | 3 |
| February | 4 | -3 | 49 | 11 | 3 |
| March | 9 | -0 | 58 | 12 | 3 |
| April | 14 | 3 | 49 | 11 | 4 |
| May | 18 | 7 | 84 | 14 | 3 |
| June | 21 | 11 | 79 | 14 | 3 |
| July | 23 | 13 | 92 | 14 | 4 |
| August | 24 | 13 | 76 | 13 | 4 |
| September | 20 | 9 | 60 | 11 | 4 |
| October | 14 | 5 | 64 | 12 | 4 |
| November | 7 | 1 | 63 | 12 | 2 |
| December | 3 | -3 | 70 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 463 m: not a weather station.