
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
4°CLight rain
23 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -4 | 70 | 14 | 3 |
| February | 4 | -3 | 58 | 12 | 3 |
| March | 9 | -0 | 66 | 13 | 4 |
| April | 13 | 3 | 58 | 13 | 5 |
| May | 17 | 7 | 96 | 16 | 4 |
| June | 21 | 11 | 90 | 15 | 3 |
| July | 23 | 13 | 97 | 16 | 5 |
| August | 24 | 13 | 84 | 14 | 5 |
| September | 19 | 9 | 70 | 12 | 5 |
| October | 14 | 5 | 75 | 13 | 3 |
| November | 7 | 1 | 73 | 13 | 1 |
| December | 3 | -2 | 81 | 15 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 556 m: not a weather station.