
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
0°CMostly clear
8 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 4 | 1 | 76 | 15 | 2 |
| February | 4 | 0 | 61 | 12 | 1 |
| March | 6 | 2 | 57 | 12 | 2 |
| April | 10 | 4 | 42 | 10 | 4 |
| May | 14 | 8 | 50 | 11 | 4 |
| June | 17 | 12 | 69 | 12 | 3 |
| July | 20 | 14 | 73 | 14 | 3 |
| August | 20 | 15 | 86 | 16 | 3 |
| September | 17 | 12 | 80 | 15 | 3 |
| October | 13 | 9 | 89 | 16 | 2 |
| November | 8 | 5 | 80 | 16 | 2 |
| December | 5 | 2 | 83 | 16 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 11 m: not a weather station.