
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
4°CHeavy rain
22 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -3 | 75 | 13 | 3 |
| February | 5 | -3 | 65 | 11 | 3 |
| March | 9 | 0 | 75 | 14 | 4 |
| April | 14 | 4 | 80 | 14 | 4 |
| May | 18 | 8 | 123 | 17 | 4 |
| June | 21 | 12 | 116 | 17 | 4 |
| July | 23 | 13 | 118 | 17 | 6 |
| August | 23 | 13 | 114 | 15 | 6 |
| September | 19 | 9 | 90 | 13 | 6 |
| October | 14 | 6 | 90 | 13 | 3 |
| November | 8 | 1 | 83 | 13 | 2 |
| December | 4 | -2 | 92 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 547 m: not a weather station.