
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
6°CCloudy
19 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -3 | 64 | 13 | 2 |
| February | 4 | -3 | 52 | 11 | 3 |
| March | 9 | 0 | 57 | 12 | 4 |
| April | 14 | 3 | 46 | 11 | 5 |
| May | 18 | 8 | 73 | 13 | 3 |
| June | 22 | 11 | 65 | 13 | 3 |
| July | 25 | 14 | 78 | 14 | 4 |
| August | 25 | 13 | 67 | 12 | 5 |
| September | 20 | 9 | 57 | 10 | 5 |
| October | 14 | 5 | 63 | 13 | 3 |
| November | 8 | 1 | 65 | 12 | 1 |
| December | 3 | -2 | 74 | 15 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 328 m: not a weather station.