
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
5°CCloudy
37 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 2 | -4 | 66 | 13 | 3 |
| February | 4 | -4 | 58 | 11 | 3 |
| March | 8 | -0 | 71 | 14 | 4 |
| April | 13 | 3 | 71 | 13 | 5 |
| May | 17 | 8 | 117 | 16 | 3 |
| June | 20 | 11 | 126 | 18 | 3 |
| July | 22 | 13 | 131 | 17 | 4 |
| August | 22 | 13 | 123 | 16 | 5 |
| September | 18 | 9 | 91 | 13 | 5 |
| October | 14 | 5 | 78 | 13 | 3 |
| November | 7 | 0 | 72 | 12 | 1 |
| December | 3 | -3 | 77 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 615 m: not a weather station.