
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
4°CHeavy rain
16 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 2 | -4 | 98 | 15 | 3 |
| February | 3 | -4 | 81 | 13 | 3 |
| March | 8 | -1 | 89 | 15 | 4 |
| April | 13 | 2 | 78 | 13 | 5 |
| May | 17 | 7 | 124 | 17 | 4 |
| June | 20 | 10 | 110 | 17 | 3 |
| July | 22 | 12 | 114 | 16 | 5 |
| August | 22 | 12 | 103 | 15 | 5 |
| September | 18 | 8 | 91 | 13 | 5 |
| October | 13 | 5 | 104 | 14 | 3 |
| November | 7 | 0 | 98 | 14 | 1 |
| December | 2 | -3 | 118 | 16 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 702 m: not a weather station.