
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Weather here
6°CLight rain
22 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -3 | 60 | 13 | 2 |
| February | 5 | -3 | 49 | 11 | 3 |
| March | 10 | 0 | 56 | 12 | 4 |
| April | 14 | 4 | 47 | 11 | 5 |
| May | 19 | 8 | 79 | 14 | 3 |
| June | 22 | 12 | 74 | 14 | 3 |
| July | 25 | 14 | 85 | 14 | 4 |
| August | 25 | 14 | 72 | 13 | 5 |
| September | 21 | 10 | 58 | 10 | 5 |
| October | 15 | 6 | 64 | 13 | 3 |
| November | 8 | 1 | 63 | 12 | 1 |
| December | 4 | -2 | 69 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 353 m: not a weather station.