
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
7°CCloudy
21 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -2 | 53 | 12 | 2 |
| February | 5 | -2 | 43 | 10 | 3 |
| March | 10 | 1 | 47 | 11 | 4 |
| April | 15 | 4 | 42 | 10 | 5 |
| May | 19 | 8 | 66 | 13 | 3 |
| June | 24 | 12 | 61 | 13 | 3 |
| July | 26 | 14 | 68 | 13 | 4 |
| August | 26 | 14 | 60 | 12 | 5 |
| September | 21 | 10 | 53 | 10 | 5 |
| October | 15 | 6 | 58 | 12 | 3 |
| November | 8 | 2 | 59 | 12 | 1 |
| December | 4 | -1 | 65 | 14 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 221 m: not a weather station.