
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Opening hours
- Monday
- Open
- Tuesday
- Open
- Wednesday
- Open
- Thursday
- Open
- Friday
- Open
- Saturday
- Open
- Sunday
- Open
Weather here
2°CClear
13 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 4 | -1 | 71 | 14 | 2 |
| February | 6 | -1 | 55 | 12 | 2 |
| March | 10 | 1 | 55 | 12 | 3 |
| April | 14 | 4 | 42 | 10 | 3 |
| May | 18 | 8 | 57 | 12 | 3 |
| June | 21 | 11 | 63 | 14 | 2 |
| July | 23 | 13 | 74 | 15 | 3 |
| August | 23 | 13 | 73 | 14 | 2 |
| September | 19 | 10 | 65 | 12 | 3 |
| October | 14 | 6 | 66 | 13 | 2 |
| November | 9 | 3 | 67 | 14 | 2 |
| December | 5 | 0 | 76 | 15 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 38 m: not a weather station.