
DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
6°CLight rain
19 km/h
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 3 | -3 | 61 | 12 | 2 |
| February | 5 | -2 | 50 | 11 | 3 |
| March | 10 | 1 | 54 | 12 | 4 |
| April | 15 | 4 | 45 | 10 | 5 |
| May | 19 | 8 | 71 | 13 | 3 |
| June | 23 | 12 | 63 | 13 | 3 |
| July | 26 | 14 | 74 | 14 | 4 |
| August | 26 | 14 | 64 | 12 | 5 |
| September | 21 | 10 | 55 | 10 | 5 |
| October | 15 | 6 | 62 | 12 | 3 |
| November | 8 | 2 | 64 | 12 | 1 |
| December | 4 | -1 | 72 | 15 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 236 m: not a weather station.