
Berlin, DE
Earn BLACAMP points at places like this.Get your card →
Upload a real photo of the site and confirm your GPS location — earn 50 points.
Contact
Weather here
0°CCloudy
13 km/hBerlin
Climate by month
No month meets the BLACAMP rule (average high between 20 and 30 °C and no more than 8 rainy days).
Show the data
| Month | High (°C) | Low (°C) | Rain (mm) | Rainy days | Clear days |
|---|---|---|---|---|---|
| January | 2 | -3 | 51 | 12 | 2 |
| February | 4 | -3 | 39 | 10 | 2 |
| March | 8 | -0 | 44 | 11 | 3 |
| April | 14 | 4 | 31 | 8 | 5 |
| May | 19 | 8 | 52 | 10 | 4 |
| June | 23 | 12 | 57 | 12 | 3 |
| July | 26 | 15 | 75 | 13 | 3 |
| August | 25 | 14 | 56 | 12 | 3 |
| September | 21 | 10 | 47 | 9 | 4 |
| October | 14 | 6 | 46 | 10 | 3 |
| November | 7 | 2 | 47 | 11 | 2 |
| December | 3 | -2 | 50 | 12 | 2 |
Clear: average daily cloud cover of 25% or less.
1991-2020 averages from NASA POWER for a model cell with a mean altitude of 49 m: not a weather station.